Dynamic Picture
Revel in the finest picture quality with real-time optimisation of your video content. Our advanced Gamma Engine produces unmatched visual quality to bring your experience alive.
Dolby Audio
Rich and powerful, immersive audio. With the 20W box speakers and Dolby Audio* enhancement, the OnePlus TV Y Series delivers crystal clear sound quality that you will enjoy.
Bezel-less design
Immerse yourself in a new experience with our bezel-less design. Captivating picture quality that will make you feel like you're in every scene. Feel every moment.
OnePlus TV 43Y1 Screen/Body Ratio = 88.5%*
OnePlus TV 40Y1 Screen/Body Ratio = 93.8%*
OnePlus TV 32Y1 Screen/Body Ratio = 91.4%*
Connect it All
From video games to your favourite binge-worthy TV series, with the OnePlus TV Y series, you can connect it all using the conveniently design multiple ports. A home entertainment centre you'll love.
Google Assistant is a Click Away
With a simple tap of a button, you can access Google Assistant effortlessly. Use Google Assistant in English, Hindi and eight other Indian languages to get information and updates on the weather, news and much more.
Chromecast Built-in
Sharing content from your phone is now simpler. With Chromecast built-in, you can simply tap and share on your OnePlus TV.
Explore Google Play
Enjoy the apps you love and discover more on the Google Play Store. Explore interesting new content through the range of available apps.
Simple Connection For Easier Interaction
The world of smart interaction is here. Inherited from the Q1 series, you can now control your TV by simply using your phone. From Type Sync to Quick App Switch, you can do it all through the OnePlus Connect app.
Type Sync | Smart Volume Control | Quick App Switch | Multi-Device Control | User Metrics
Share Moments
Share Memories
Never miss a chance to make new memories and relive old ones with family and friend. Shared Album allows you to share photographs from your phone directly to your TV with just a click, irrespective of where you are.
Expansive Library of
Premium Content
The improved OxygenPlay comes equipped with top of the line, high-quality content for the entire family—a complete home theatre experience with an exciting entertainment line up from our premium content partners.
Technical Specs | TV 43Y1 | TV 32Y1 | |
---|---|---|---|
DISPLAY | Screen Size(Diagonally) | 1.08m (43") | 80cm (32") |
Resolution | 1920 x 1080 | 1366 x 768 | |
Colour Gamut | DCI-P3 93% | DCI-P3 93% | |
Picture Enhancer | Gamma Engine | Gamma Engine | |
Enhancement | ANTI-ALIAISING, NOISE REDUCTION, DYNAMIC CONTRAST, COLOUR SPACE MAPPING | ANTI-ALIAISING, NOISE REDUCTION, DYNAMIC CONTRAST, COLOUR SPACE MAPPING | |
SOUND | Sound Output | 20 W | 20 W |
Speaker type | 2.0 CH | 2.0 CH | |
Speaker Configuration | 2 Units | 2 Units | |
Dolby Audio Format | Dolby Audio | Dolby Audio | |
FEATURES | OS | Android TV 9.0 | Android TV 9.0 |
Application | Prime Video, Netflix, YouTube, Google Play Store | Prime Video, Netflix, YouTube, Google Play Store | |
Voice Control | Google Assistant built-in; Works with Alexa | Google Assistant built-in; Works with Alexa | |
Application Store | Google Play Store | Google Play Store | |
Casting | Chromecast built-in | Chromecast built-in | |
USB Multi-media | Media | Media | |
CONNECTIVITY | Wi-Fi Standard | 2.4 GHz 802.11 b/g/n | 2.4 GHz 802.11 b/g/n |
Bluetooth® | 5.0 | 5.0 | |
Ethernet Input | 1 | 1 | |
Smart Phone Connect | OnePlus Connect | OnePlus Connect | |
RF Connection Input | 1 | 1 | |
HDMI Input | 2 | 2 | |
AV Input(Composite) | 1 (RCA) | 1 (RCA) | |
Digital Audio Output | 1 (OPTICAL) | 1 (OPTICAL) | |
USB Port | 2 | 2 | |
ACCESSORIES | Remote | RC-002B | RC-002B |
In the Box | 1N Remote, 1N User's Manual, 1N Power Cord, 1N Warranty Card, 2N Stand Base, 2N Battery | 1N Remote, 1N User's Manual, 1N Power Cord, 1N Warranty Card, 2N Stand Base, 2N Battery | |
DIMENSIONS & WEIGHT | Dimensions(TV Without Stand) | 95.7cm*7.2cm*56.4cm | 71.3cm*6.5cm*42.5cm |
Dimensions(TV With Stand) | 95.7cm*21.6cm*60.8cm | 71.3cm*20cm*46.9cm | |
Dimensions(Package) | 1.05m*16cm*63.5cm | 78cm*13cm*50cm | |
VESA Hole Pitch | 20cm*20cm | 20cm*20cm | |
Weight(TV Without Stand) | 5.7kg | 3.5kg | |
Weight(TV With Stand) | 6kg | 3.56kg | |
Weight(Package Gross) | 9.1kg | 5.31kg | |
POWER SUPPLY | Voltage | 100- 240 V~ 50/60 Hz | 100- 240 V~ 50/60 Hz |
Power Consumption | 74 W | 55 W | |
ADDITIONAL INFORMATION | Country of Origin | India | India |
Manufacturer | Radiant Appliances And Electronics Pvt. Ltd. | Radiant Appliances And Electronics Pvt. Ltd. | |
Manufacturer Contact | Survey No.111, 112, S-2 A 1, ECity, Fabcity, Maheshwaram Mandal,Raviryala village, Ranga Reddy. Telangana-501141 | Survey No.111, 112, S-2 A 1, ECity, Fabcity, Maheshwaram Mandal,Raviryala village, Ranga Reddy. Telangana-501141 | |
Customer Care | OnePlus Customer Service Contact number: 1800 102 8411 WhatsApp: +91-9289606888 Address: OnePlus Exclusive Service Centre, Hira Building, Municipal No. New 213(Old #5), Ward No | OnePlus Customer Service Contact number: 1800 102 8411 WhatsApp: +91-9289606888 Address: OnePlus Exclusive Service Centre, Hira Building, Municipal No. New 213(Old #5), Ward No |
Note :
* DCI-P3 93% is data recorded under test conditions. There will be marginal data variation with the product in regular use.
* Screen resolution for the OnePlus TV 43Y1 / 40Y1 is 1920 x 1080, and the screen resolution for the OnePlus TV 32Y1 is 1366 x 768.
* Dolby, Dolby Vision, Dolby Audio, Dolby Atmos, and the double-D symbol are trademarks of Dolby Laboratories. Manufactured under license from Dolby Laboratories. Confidential unpublished works. Copyright © 1992-2019 Dolby Laboratories. All rights reserved.
* Dimensions and weights demonstrated on this page are approximate values.
* Simulated UI and app availability varies by region and device. Use of this TV requires consent to Google Terms of Service and Privacy Policy.
* Google, Google Play, YouTube, Android TV are trademarks of Google LLC. Network services, content, and the operating system and software of this product may be subject to separate terms and conditions, and changed, interrupted or discontinued at any time and may require fees, registration and credit card information.
* Data Saver will soon be available in a future update.
* The wall-mount is not included in the box, please ask your dealer for more information.